Corrigendum Notice: Himachal Pradesh Public Works Department Tender SEIXWS/WA-I/PMSY/2023-24-8026-8096
Office of Superintending Engineer, 9th Circle
Himachal Pradesh Public Works Department
Address: 9th Circle, HPPWD., Nurpur
Mail ID: [email protected]
Phone No: 01893-220098
NOTICE FOR CORRIGENDUM
In continuation of this office Notice Inviting Tender No. SEIXWS/WA-I/PMSY/2023-24- 8026-8096 dated 20.01.2024, the following corrigendum has been made for the below mentioned works:
| Sr. No. | Distt. | Group No. | Package No. | Name of road | Existing Estimated Cost (in lacs) | Corrected Estimated Cost (in lacs) |
|---|---|---|---|---|---|---|
| 1. | Kangra | NFDR-04 | HP04-331 | Up-gradation road. Km.010 Talian to Hanyan (FDR to Technology work). | 4178.62 | 3627.32 |
| HP04-329 | Up-gradation of Kathol Bantungli via old Bassa missing link road.Km.0/0 to 8/500. (FDR Technology work). | 349.08 | 295.83 | |||
| HP04-334 | Up-gradation of Dehar Khad Bridge to Baneru road. Km.0/0 to 11/820 (FDR Technology work). | 4527.70 | 3923.15 | |||
| HP04-332 | Up-gradation of Durana Simani Siunhi road. Km.0/0 to 11/00 (FDR Technology work). | 3627.32 | 3016.38 | |||
| HP04-333 | Up-gradation of Ghar Jarot Pargore road.Km.0/0 to 7/0 (FDR Technology work). | 295.83 | 248.62 | |||
| 2. | Kangra | NFDR-05 | HP04-354 | Up-gradation of Panjasara vai Sukhar Choudharyian to Charori road.Km.010 to 5/500. (FDR Technology work). | 3523.00 | 3086.21 |
| HP04-344 | Up-gradation of Kaloha to Lohari Nichli road.Km.010 to 810 (FDR Technology work). | 293.38 | 248.62 | |||
| HP04-341 | Up-gradation of Chanour to TÃamal road. Km. 0/o to 5/500. (FDR Technology work). | 3016.38 | 259.83 | |||
| HP04-343 | Up-gradation of Kotia Behar Ghatti Bilwan road.Km.0/0 to 9/00 (FDR Technology work). | 3086.21 | 266.70 | |||
| HP04-342 | Up-gradation of Chamukha to Bangana road.Km.0/0 to 9/500. (FDR Technology work). | 248.62 | 207.08 |
Pre-bid meeting on dated 26.02.2024 at 11:00 AM.
Other terms and conditions of the bid shall remain unchanged.
Earnest Money (in lacs)
Existing: 91.00
Corrected: 77.00
DPR HP.5531
Superintending Engineer
9th Circle, H.P.P.W.D, Nurpur.